Price List

Holidays or Special Event Periods May Be More

Property Name

Daily
from

Weekly
from
Monthly
from
Cleaning

Book Online NOW or
Send an Inquiry

Meridian Condo (2BR - Sleeps 4-6) $150 $1,050 $2,300 $200 BOOK or Inquire
Strip View Condo (3BR - Sleeps 6) $200 $1,400 $4,700 $200 BOOK or Inquire
Queensridge Coast (3BR - Sleeps 6) n/a n/a $6,000 $200 BOOK or Inquire
Sports House (3BR - Sleeps 12) $349 $2,094 $7,500 $250 BOOK or Inquire
West Vegas Estate (4BR - Sleeps 8) $450 $2,700 $9,900 $300 BOOK or Inquire
Southwest Comfort (4BR - Sleeps 8) $499 $2,994 $11,000 $300 BOOK or Inquire
Henderson Palace (6BR - Sleeps 12-16) $349 $2,094 $8,300 $350 BOOK or Inquire
South Strip Villa (5BR - Sleeps 16) $549 $3,699 $12,500 $350 BOOK or Inquire
High Roller Loft (4BR - Sleeps 12) $599 $3,594 $13,500 $350 BOOK or Inquire
South Strip Estate (7BR - Sleeps 18) $649 $3,894 $15,000 $350 BOOK or Inquire
Grotto Mansion (6BR - Sleeps 12) $649 $3,894 $15,000 $350 BOOK or Inquire
Caesars Mansion 1 (6BR - Sleeps 16) $649 $3,894 $15,000 $350 BOOK or Inquire
Caesars Mansion 2 (6BR - Sleeps 16) $649 $3,894 $15,000 $350 BOOK or Inquire
Caesars Mansion 3 (7BR - Sleeps 18) $799 $4,794 $16,000 $450 BOOK or Inquire
Vegas Theme House (4BR - Sleeps 10-20) $649 $3,894 $15,000 $400 BOOK or Inquire
Spanish Mansion (11BR - Sleeps 30) $1,500 $9,000 $35,000 $500 BOOK or Inquire
Players Compound (10BR - Sleeps 26-40) $1,500 $9,000 $35,000 $500 BOOK or Inquire
South Strip Luxury (7BR - Sleeps 29) $674 $4,299 $15,999 $300 BOOK or Inquire
Vegas Getaway (6BR - Sleeps 10) n/a n/a $16,000 $350 BOOK or Inquire
Buckingham Mansion (7BR - Sleeps 20) n/a n/a $17,000 $400 BOOK or Inquire

 

 

 

 

 

 

 


 

Availability Calendar (see scroll bar below the calendar)


 

© 2013 All information in this site is deemed reliable but is not guaranteed and is subject to change | Powered by vFlyer Website Builder